Thermohygrometer IVA-6AR is designed to measure and record the temperature and relative humidity in the free atmosphere,
residential, warehouse and industrial premises.
Entered in the State Register of Measuring Instruments of the Republic of Belarus , Russian Federation, Ukraine and Kazakhstan
Fields of application of thermohygrometer IVA-6AR: | ||
• | microclimate measurement in health-improving establishments, laboratories and other places; | |
• | measurements of air temperature and humidity in production areas; | |
• | commissioning, repair and service of ventilation and air conditioning systems of buildings and structures; | |
• | when storing products in warehouses, controls the conditions. |
• | The IVA-6AR thermohygrometer includes an indication unit and a moisture and temperature measuring transducer DV2TSM. | |
• | it is possible to work at a temperature of -40°C and connect to the measuring unit with a two-wire cable up to 50 m long. | |
• | A porous stainless steel or PTFE cap protects the transducer sensor. | |
• | The plastic bracket allows you to place the IVA-6AR thermohygrometer on the wall. | |
• | The current values of temperature and relative air humidity are displayed on the LCD display. The readings are updated every 1 minute. | |
• | After pressing any button to 2 seconds, the readings update period decreases and the IVA-6AR thermohygrometer switches on the "fast" mode. | |
• | The return to the value of 1 minute is made after 30 seconds. | |
• | When working no more than 1 hour a day in the "fast" mode on batteries with a capacity of 2Ah, the time of continuous operation will be at least 1 year. | |
• | Based on the measured values of relative humidity and temperature, the thermohygrometer IVA-6AR can display the temperature of the dew point (hoarfrost). | |
• | Thermohygrometer IVA-6AR can show the value of relative humidity over water or over ice at a negative temperature. | |
• | The minimum and maximum values of relative humidity and temperature are recorded, as well as their time and date. | |
• | Calculation of the dew point (frost) from the measured values of relative humidity and temperature. | |
• | Measurement data is recorded in real time at a specified interval in non-volatile memory. | |
• | Standard microSD cards are used for data recording. The data is read through a standard card reader used in desktop computers and laptops. | |
• | The recorded data can be viewed on a computer monitor through the data processing program "DataLogger" in text or graphical form. Humidity or temperature values that go beyond the set thresholds can be noted. | |
• | Two AA batteries provide over 2 years of continuous use. | |
• | Connection of measuring transducers DV2TSM to the COM-port of a computer is possible using a cable, and adjustment and configuration of transducers is possible with a set of programs. |
Specifications:
Measuring range: | |
relative humidity, % | 0...98 |
Temperatures with transmitter | |
execution 1Т, ºС | 0...+60 |
execution 2Т, ºС | -20...+60 |
execution 3Т, ºС | -40...+60 |
Limits of the basic absolute error of relative humidity measurements, % | |
version 1P | |
in the range of relative humidity from 0 to 90% | ±2 |
in the relative humidity range from 90 to 98%* | ±3 |
version 2P | |
in the range of relative humidity from 0 to 90% | ±1 |
in the relative humidity range from 90 to 98%* | ±2 |
Limits of absolute error of temperature measurements, °С | |
in the range from -40 to -20ºС, ºС | ±1 |
in the range from -20 to 60ºС, ºС | ±0.3 |
Operating temperature range of the display unit, ºС | 0...+50 |
Overall dimensions of the display unit, mm (no more) | 24x70x160 |
Maximum length of connecting cable, m (default - 4m) | 100 |
Weight of the thermohygrometer, kg (no more) | 0.4 |
Calibration interval, months | 12 |
Contents of delivery:
No. | Product or document name | Designation |
1 | IVA-6AR thermohygrometer indication block | TSAR.2.772.003 |
2 | Humidity and temperature measuring transducer DV2TSM | TSAR.2.553.004-X |
3 | SD memory card | - |
4 | Connection cable | TSAR.3.660.021 |
5 | Manual | TSAR.2.772.003-RE |
6 | Bracket for wall mounting of thermohygrometer | - |
7 | Protective cap for measuring transducer made of porous PTFE | - |
8 | SD Memory Card Reader (USB) | - |
9 | Interface cable KI-3 (RS485) | TSAR3.660.022 |
10 | Transition bushing for installation of the measuring transducer in the working chamber of the exemplary wet gas generator "Rodnik-2" | TSAR4.170.008 |
eleven | Cable for connecting transmitters to a computer | TSAR.3.660.022 |
12 | Package | TSAR.4.170.006 SB |